American Express credit card data API
CardAPI serves 24 American Express cards open to new applicants (United States), read from American Express's own site and last checked 17 Oct 2026. Every one has: annual fee, reward rates. This page lists which data exists for each card; the values come from the API.
American Express cards
| Card | Fee | Offer | Rates | Benefits | APR | Fees | Eligibility | Apply | Best offer | Art | Last checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| American Express Blue Business Cash Card | — | — | — | — | — | — | — | — | not yet | ||
| American Express Blue Business Plus Card | — | — | — | — | — | — | — | — | not yet | ||
| American Express Business Gold Card | — | — | — | 17 Oct 2026 | |||||||
| American Express Business Green Card | — | — | — | — | — | — | — | — | not yet | ||
| American Express Marriott Bonvoy Business Card | — | — | — | 17 Oct 2026 | |||||||
| American Express Platinum Card | — | — | 17 Oct 2026 | ||||||||
| American Express® Gold Card | — | — | — | 17 Oct 2026 | |||||||
| Blue Cash Everyday® Card | — | — | — | 17 Oct 2026 | |||||||
| Blue Cash Preferred® Card | — | — | — | 17 Oct 2026 | |||||||
| Business Platinum Card | — | — | — | 17 Oct 2026 | |||||||
| Cash Magnet® Card | — | — | — | — | — | — | 17 Oct 2026 | ||||
| Delta SkyMiles Blue Card | — | — | — | 17 Oct 2026 | |||||||
| Delta SkyMiles Gold Card | — | — | — | 10 Oct 2026 | |||||||
| Delta SkyMiles Platinum Card | — | — | — | — | — | 17 Oct 2026 | |||||
| Delta SkyMiles Reserve Card | — | — | — | 17 Oct 2026 | |||||||
| Delta SkyMiles® Gold Business Card | — | — | — | 17 Oct 2026 | |||||||
| Delta SkyMiles® Platinum Business Card | — | — | — | 17 Oct 2026 | |||||||
| Delta SkyMiles® Reserve Business Card | — | — | — | 17 Oct 2026 | |||||||
| Graphite Business Cash Unlimited Card | — | — | — | 17 Oct 2026 | |||||||
| Hilton Honors Aspire Card | — | — | — | — | — | — | — | — | not yet | ||
| Hilton Honors Business Card | — | — | — | 17 Oct 2026 | |||||||
| Hilton Honors Card | — | — | — | — | — | — | — | — | not yet | ||
| Hilton Honors Surpass Card | — | — | — | — | — | — | — | — | not yet | ||
| Marriott Bonvoy Brilliant Card | — | — | — | 17 Oct 2026 |
- FeeAnnual feeEvery plan
- OfferWelcome offerEvery plan
- RatesReward ratesEvery plan
- BenefitsBenefits, perks and statement creditsStarter plan and above
- APRPurchase APRStarter plan and above
- FeesFee schedule (foreign transaction, late payment)Starter plan and above
- EligibilityEligibility (credit score, income)Starter plan and above
- ApplyApply linkStarter plan and above
- Best offerBest-ever welcome offerPro plan and above
- ArtCard artEnterprise plan
Application rules
CardAPI tracks these American Express application rules:
- 2/90 Rule
- 5 Credit Card Limit
- Once Per Lifetime
What each rule says, with its limits, is in GET /v1/issuers/:slug/rules (every plan).
Get these cards from the API
curl "https://api.cardapi.dev/v1/cards?issuer=amex-us" \ -H "Authorization: Bearer YOUR_API_KEY"
The Free plan returns each card's basic fields and top 3 reward rates; Starter adds benefits, APRs, fees, eligibility and the apply link. See what each plan returns, or go back to every issuer.