Credit card data coverage: every issuer and card
321 cards open to new applicants, from 38 issuers, newest check 17 Oct 2026. Each figure is the share of an issuer's cards that have that kind of data. The values themselves come from the API; this page shows what exists, not what it says.
What the columns mean
A column counts a card when the API has that data for it. A card that earns no rewards counts as complete for rates. The badge is the lowest plan that returns the data; every field and its plan is in the card object.
- FeeAnnual feeEvery plan
- OfferWelcome offerEvery plan
- RatesReward ratesEvery plan
- BenefitsBenefits, perks and statement creditsStarter plan and above
- APRPurchase APRStarter plan and above
- FeesFee schedule (foreign transaction, late payment)Starter plan and above
- EligibilityEligibility (credit score, income)Starter plan and above
- ApplyApply linkStarter plan and above
- Best offerBest-ever welcome offerPro plan and above
- ArtCard artEnterprise plan
United States: 24 issuers
| Issuer | Cards | Fee | Offer | Rates | Benefits | APR | Fees | Eligibility | Apply | Best offer | Art | Last checked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alliant Credit Union | 2 | 100% | 0% | 100% | 100% | 100% | 50% | 0% | 0% | 0% | 0% | 17 Oct 2026 |
| Amazon | 1 | 100% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26 Mar 2026 |
| American Express | 24 | 100% | 67% | 100% | 71% | 71% | 75% | 8% | 0% | 0% | 67% | 17 Oct 2026 |
| Apple | 1 | 100% | 0% | 100% | 100% | 100% | 100% | 0% | 100% | 0% | 0% | 17 Oct 2026 |
| Bank of America | 25 | 100% | 72% | 100% | 100% | 100% | 40% | 0% | 8% | 0% | 20% | 17 Oct 2026 |
| Barclays | 18 | 100% | 83% | 100% | 100% | 94% | 72% | 0% | 22% | 0% | 44% | 17 Oct 2026 |
| BECU | 3 | 100% | 67% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 67% | 17 Oct 2026 |
| Best Buy | 1 | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 18 Jul 2026 |
| Capital One | 20 | 100% | 70% | 100% | 85% | 75% | 80% | 65% | 5% | 0% | 35% | 17 Oct 2026 |
| Chase | 41 | 100% | 98% | 100% | 98% | 98% | 78% | 5% | 20% | 0% | 83% | 17 Oct 2026 |
| Citi | 13 | 100% | 62% | 100% | 100% | 100% | 100% | 15% | 31% | 0% | 69% | 17 Oct 2026 |
| Discover | 7 | 100% | 71% | 100% | 100% | 100% | 0% | 43% | 29% | 0% | 57% | 17 Oct 2026 |
| Elan Financial | 1 | 100% | 0% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 20 Sept 2026 |
| FNBO | 5 | 100% | 20% | 100% | 80% | 60% | 20% | 0% | 20% | 0% | 60% | 17 Oct 2026 |
| Home Depot | 2 | 100% | 100% | 100% | 100% | 50% | 50% | 0% | 50% | 0% | 100% | 17 Oct 2026 |
| Lowe's | 1 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | not yet |
| Navy Federal | 7 | 100% | 71% | 100% | 71% | 86% | 86% | 14% | 0% | 0% | 0% | 17 Oct 2026 |
| PenFed | 5 | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 20% | 0% | 80% | 17 Oct 2026 |
| Synchrony | 5 | 100% | 0% | 100% | 80% | 40% | 20% | 0% | 20% | 0% | 40% | 17 Oct 2026 |
| Target | 1 | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 18 Jul 2026 |
| US Bank | 11 | 100% | 45% | 100% | 100% | 64% | 27% | 55% | 0% | 0% | 73% | 17 Oct 2026 |
| USAA | 5 | 100% | 60% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 20% | 18 Jul 2026 |
| Walmart | 1 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 26 Mar 2026 |
| Wells Fargo | 7 | 100% | 86% | 100% | 100% | 57% | 86% | 0% | 14% | 0% | 43% | 17 Oct 2026 |
Canada: 14 issuers
Canadian cards are priced in CAD. More on what that means for the data: the Canadian credit card API.
| Issuer | Cards | Fee | Offer | Rates | Benefits | APR | Fees | Eligibility | Apply | Best offer | Art | Last checked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Express Canada | 12 | 100% | 58% | 100% | 67% | 67% | 8% | 0% | 25% | 0% | 58% | 17 Oct 2026 |
| BMO | 7 | 100% | 100% | 100% | 100% | 100% | 0% | 43% | 14% | 0% | 14% | 17 Oct 2026 |
| Canadian Tire | 2 | 100% | 0% | 100% | 100% | 100% | 100% | 50% | 50% | 0% | 0% | 17 Oct 2026 |
| CIBC | 18 | 100% | 89% | 100% | 100% | 100% | 6% | 61% | 39% | 0% | 67% | 17 Oct 2026 |
| Desjardins | 8 | 100% | 0% | 100% | 100% | 100% | 0% | 38% | 13% | 0% | 100% | 17 Oct 2026 |
| MBNA Canada | 6 | 100% | 83% | 100% | 100% | 100% | 0% | 17% | 17% | 0% | 0% | 17 Oct 2026 |
| National Bank | 8 | 100% | 63% | 100% | 100% | 100% | 0% | 75% | 38% | 0% | 75% | 17 Oct 2026 |
| Neo Financial | 3 | 100% | 0% | 100% | 100% | 0% | 0% | 33% | 0% | 0% | 67% | 17 Oct 2026 |
| PC Financial | 4 | 100% | 100% | 100% | 100% | 100% | 25% | 75% | 75% | 0% | 0% | 17 Oct 2026 |
| RBC | 16 | 100% | 75% | 94% | 94% | 94% | 0% | 38% | 44% | 0% | 94% | 17 Oct 2026 |
| Rogers Bank | 2 | 100% | 0% | 100% | 100% | 100% | 100% | 50% | 50% | 0% | 0% | 17 Oct 2026 |
| Scotiabank | 18 | 100% | 78% | 100% | 100% | 100% | 28% | 61% | 17% | 0% | 11% | 17 Oct 2026 |
| Tangerine | 2 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 100% | 17 Oct 2026 |
| TD | 8 | 100% | 88% | 100% | 100% | 100% | 13% | 63% | 50% | 0% | 38% | 17 Oct 2026 |
Get the data
The same list from the API, with card counts: GET /v1/issuers. An issuer's cards: GET /v1/cards?issuer=chase. Both work on the Free plan.
curl "https://api.cardapi.dev/v1/issuers?country=CA" \ -H "Authorization: Bearer YOUR_API_KEY"
Cards are re-checked against the issuers' own sites every Friday night. What changed, month by month, is in the changelog.