Chase credit card data API
CardAPI serves 41 Chase cards open to new applicants (United States), read from Chase's own site and last checked 17 Oct 2026. Every one has: annual fee, reward rates. This page lists which data exists for each card; the values come from the API.
Chase cards
| Card | Fee | Offer | Rates | Benefits | APR | Fees | Eligibility | Apply | Best offer | Art | Last checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aer Lingus Visa Signature® Credit Card | — | — | — | 17 Oct 2026 | |||||||
| Aeroplan® Card | — | — | — | — | 23 Mar 2026 | ||||||
| Amazon Visa | — | — | — | — | — | 18 Jul 2026 | |||||
| British Airways Visa Signature® Credit Card | — | — | — | 17 Oct 2026 | |||||||
| Chase Freedom Flex | — | — | 17 Oct 2026 | ||||||||
| Chase Freedom Rise Credit Card | — | — | 17 Oct 2026 | ||||||||
| Chase Freedom Unlimited | — | — | — | — | 17 Oct 2026 | ||||||
| Chase Sapphire Preferred Credit Card | — | — | — | 17 Oct 2026 | |||||||
| Chase Sapphire Reserve Credit Card | — | — | 17 Oct 2026 | ||||||||
| Disney Inspire Visa Card | — | — | — | 17 Oct 2026 | |||||||
| Disney Premier Visa Card | — | — | — | — | 17 Oct 2026 | ||||||
| Disney® Visa® Card | — | — | — | — | 17 Oct 2026 | ||||||
| DoorDash Rewards Mastercard | — | — | 17 Oct 2026 | ||||||||
| Iberia Visa Signature® Credit Card | — | — | — | 17 Oct 2026 | |||||||
| IHG One Rewards Premier Business Credit Card | — | — | — | — | 23 Mar 2026 | ||||||
| IHG One Rewards Premier Credit Card | — | — | — | 17 Oct 2026 | |||||||
| IHG One Rewards Traveler Credit Card | — | — | — | — | 10 Sept 2026 | ||||||
| Ink Business Cash Credit Card | — | — | — | — | 17 Oct 2026 | ||||||
| Ink Business Preferred® Credit Card | — | — | — | 17 Oct 2026 | |||||||
| Ink Business Premier Credit Card | — | — | — | — | — | 9 Oct 2026 | |||||
| Ink Business Unlimited® Credit Card | — | — | — | 17 Oct 2026 | |||||||
| Instacart Mastercard | — | — | 17 Oct 2026 | ||||||||
| Marriott Bonvoy Bold Credit Card | — | — | — | 17 Oct 2026 | |||||||
| Marriott Bonvoy Boundless® Credit Card | — | — | — | 17 Oct 2026 | |||||||
| Marriott Bonvoy Bountiful® Credit Card | — | — | — | 17 Oct 2026 | |||||||
| Prime Visa | — | — | — | 17 Oct 2026 | |||||||
| Sapphire Reserve for Business Credit Card | — | — | — | — | — | 17 Oct 2026 | |||||
| Slate Edge® Credit Card | — | — | — | — | 17 Oct 2026 | ||||||
| Southwest Rapid Rewards Plus Credit Card | — | — | — | 17 Oct 2026 | |||||||
| Southwest Rapid Rewards Premier Business Credit Card | — | — | — | 17 Oct 2026 | |||||||
| Southwest Rapid Rewards Priority Credit Card | — | — | — | 17 Oct 2026 | |||||||
| Southwest Rapid Rewards® Performance Business Credit Card | — | — | — | 17 Oct 2026 | |||||||
| Southwest Rapid Rewards® Premier Credit Card | — | — | — | 17 Oct 2026 | |||||||
| United Business Card | — | — | — | 17 Oct 2026 | |||||||
| United Club Business Card | — | — | — | 17 Oct 2026 | |||||||
| United Club℠ Card | — | — | 17 Oct 2026 | ||||||||
| United Explorer Card | — | — | — | 17 Oct 2026 | |||||||
| United Gateway Card | — | — | — | — | 17 Oct 2026 | ||||||
| United Quest SM Card | — | — | — | 17 Oct 2026 | |||||||
| World of Hyatt Business Credit Card | — | — | — | 17 Oct 2026 | |||||||
| World of Hyatt Credit Card | — | — | — | 17 Oct 2026 |
- FeeAnnual feeEvery plan
- OfferWelcome offerEvery plan
- RatesReward ratesEvery plan
- BenefitsBenefits, perks and statement creditsStarter plan and above
- APRPurchase APRStarter plan and above
- FeesFee schedule (foreign transaction, late payment)Starter plan and above
- EligibilityEligibility (credit score, income)Starter plan and above
- ApplyApply linkStarter plan and above
- Best offerBest-ever welcome offerPro plan and above
- ArtCard artEnterprise plan
Application rules
CardAPI tracks these Chase application rules:
- 48 Month Bonus Rule
- 5/24 Rule
- One Sapphire Rule
What each rule says, with its limits, is in GET /v1/issuers/:slug/rules (every plan).
Get these cards from the API
curl "https://api.cardapi.dev/v1/cards?issuer=chase" \ -H "Authorization: Bearer YOUR_API_KEY"
The Free plan returns each card's basic fields and top 3 reward rates; Starter adds benefits, APRs, fees, eligibility and the apply link. See what each plan returns, or go back to every issuer.